Model | TY009 |
Projection Technology: | DLP |
Display Chip : | 0.3" DMD |
Native Resolution : | WVGA 854*480 |
LED Source : | OSRAM Q6 RGB LED |
LED Luminance : | 50 ANSI Lumens |
LED Life : | 20,000 H |
Projection Mode : | Front |
Projection Size : | 30-120 inch |
Projection Distance : | 1-5m |
Projection Ratio : | 1.19:1 (37.8 inch @ 1M) |
Aspect Ratio : | 16:9 16:10 4:3 |
Contrast : | 2000:1 |
Distortion : | <1.0% |
Luminance Uniformity : | >85% |
Focus Mode : | Manual |
Keystone Correction : | Automatic, vertical: ± 40 D |
Screen Mirror : | Eshare/Airplay/MiraCast |
Touch Control : | Yes |
Other Control : | Button or IR/2.4G wireless remote |
Operation System : | Android 7.1.2 (OTA Upgrade) |
CPU Chipset : | RK3128 Quad-core, Cortex-A7, 1.2GHz |
GPU : | Mali-400MP2 GPU |
RAM : | 2GB DDR3 |
ROM Flash : | 16GB |
WIFI : | 2.4G / 5G |
Blue tooth : | BT 4.0 |
Built-in Speakers : | 1*1 Watt |
Video format : | 1080P AVI, MP4, DAT, VOB etc |
Audio format : | MP3,WMA,3GP,WAV etc |
Image format : | jpg, png, bmp etc |
USB: | 1*USB 2.0 IN |
Audio : | 1*3.5mm Audio OUT |
Power : | 1*DC 5V IN |
Power Performance | |
Battery Capacity (Typical) : | 3.7V 3,400 MAH |
Working Time : | About 1.5-2 H |
Engine / projector Power : | 3W / 5W |
Power Input : | AC100-240V, 50/60Hz, DC5V3A |
Packge Details | |
Accessories : | 1*Manual+1*IR Remote Control+1*Adaptor+1*Tripod+Clamp" |
Case Material : | Aluminium Alloy |
Case Color : | Silver+black / All black |
Case Size : | 60×60×58 mm |
Giftbox Size : | 184*114*71 mm |